<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for biphenyl.org</title>
	<atom:link href="http://biphenyl.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biphenyl.org/blog</link>
	<description>Aromatic, organic, no longer associated with persistent environmental toxins?</description>
	<lastBuildDate>Mon, 24 Dec 2012 16:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Unity3D Surface Shader Tutorial by Vlad</title>
		<link>http://biphenyl.org/blog/2012/04/24/unity3d-surface-shader-tutorial/comment-page-1/#comment-9550</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 24 Dec 2012 16:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/?p=127#comment-9550</guid>
		<description><![CDATA[Great shaders, especially the one for clouds: looking nice and not as complex as those atmosphere shaders based on GPU Gems

I had a problem with it though: 
in scene view it looked right, but in game (even when launched from UnityEditor) it looked like a sharp sphere with some coloring on the edges.
Solved it replacing 
Tags { &quot;RenderType&quot;=&quot;Transparent&quot; }
with
Tags { &quot;RenderType&quot;=&quot;Transparent&quot; 
	   &quot;Queue&quot;=&quot;Transparent&quot;}

i think that might also solve  Roberto&#039;s problem, though im not sure, im new to unity as well as shaders in general]]></description>
		<content:encoded><![CDATA[<p>Great shaders, especially the one for clouds: looking nice and not as complex as those atmosphere shaders based on GPU Gems</p>
<p>I had a problem with it though:<br />
in scene view it looked right, but in game (even when launched from UnityEditor) it looked like a sharp sphere with some coloring on the edges.<br />
Solved it replacing<br />
Tags { "RenderType"="Transparent" }<br />
with<br />
Tags { "RenderType"="Transparent"<br />
	   "Queue"="Transparent"}</p>
<p>i think that might also solve  Roberto's problem, though im not sure, im new to unity as well as shaders in general</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity3D Surface Shader Tutorial by biphenyl</title>
		<link>http://biphenyl.org/blog/2012/04/24/unity3d-surface-shader-tutorial/comment-page-1/#comment-9543</link>
		<dc:creator>biphenyl</dc:creator>
		<pubDate>Tue, 20 Nov 2012 06:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/?p=127#comment-9543</guid>
		<description><![CDATA[Maybe saturate? I have not tried these on mobiles at all. Should be able to look at the compiled shader code though and determine which (and how many) instructions are being used.]]></description>
		<content:encoded><![CDATA[<p>Maybe saturate? I have not tried these on mobiles at all. Should be able to look at the compiled shader code though and determine which (and how many) instructions are being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity3D Surface Shader Tutorial by Roberto</title>
		<link>http://biphenyl.org/blog/2012/04/24/unity3d-surface-shader-tutorial/comment-page-1/#comment-9535</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Sat, 15 Sep 2012 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/?p=127#comment-9535</guid>
		<description><![CDATA[It would be great in the wiki with the variations texture u usedhere. Very nice work!
The clouds shader work great in the Editor, but crash abruptly the iOS build on iPad3 / iPad2

Any idea what can be the instruction not digested by PowrrVR opengl ES 2 card?
Work great on Samsung Galaxy S2 so ...it must be something really iOS or PowerVR related.]]></description>
		<content:encoded><![CDATA[<p>It would be great in the wiki with the variations texture u usedhere. Very nice work!<br />
The clouds shader work great in the Editor, but crash abruptly the iOS build on iPad3 / iPad2</p>
<p>Any idea what can be the instruction not digested by PowrrVR opengl ES 2 card?<br />
Work great on Samsung Galaxy S2 so ...it must be something really iOS or PowerVR related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drunkpong: An excuse to make a USB Breathalyzer by Brian</title>
		<link>http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/comment-page-1/#comment-9468</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/#comment-9468</guid>
		<description><![CDATA[Matt! Awesome post. I know it is old- and I am with Nancy, we&#039;re trying to make a cool &quot;toy&quot; for a charity gala and I would love to piggy back off of your work, rather than start all over figuring out the display on the alcoscan. 

Please let me know if you would be willing to share your notes. 

Best,
Brian]]></description>
		<content:encoded><![CDATA[<p>Matt! Awesome post. I know it is old- and I am with Nancy, we're trying to make a cool "toy" for a charity gala and I would love to piggy back off of your work, rather than start all over figuring out the display on the alcoscan. </p>
<p>Please let me know if you would be willing to share your notes. </p>
<p>Best,<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drunkpong: An excuse to make a USB Breathalyzer by Paul</title>
		<link>http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/comment-page-1/#comment-9453</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 07 Nov 2011 02:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/#comment-9453</guid>
		<description><![CDATA[Hello,

Is there a way to hack the alcoscan to read 0.00 regardless of alcohol contained in breath?

Thanks...]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is there a way to hack the alcoscan to read 0.00 regardless of alcohol contained in breath?</p>
<p>Thanks...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replacing ls in OS X by biphenyl</title>
		<link>http://biphenyl.org/blog/2007/11/10/replacing-ls-in-os-x/comment-page-1/#comment-9441</link>
		<dc:creator>biphenyl</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/2007/11/10/replacing-ls-in-os-x/#comment-9441</guid>
		<description><![CDATA[Note that updating OSX will overwrite things in /bin – I&#039;ve instead started installing the gnu ls and dircolors in /usr/local/bin, and added the line &#039;alias ls=&#039;/usr/local/bin/ls -hF --color=auto&#039; to my .bash_profile file.

Also, when upgrading to OSX 10.7 Lion, the default terminal now declares itself as &#039;xterm-256color&#039; instead of &#039;xterm-color&#039;. You should thus add the line &#039;TERM xterm-256color&#039; to your .dir_colors file, or change the declaration in the Terminal settings.]]></description>
		<content:encoded><![CDATA[<p>Note that updating OSX will overwrite things in /bin – I've instead started installing the gnu ls and dircolors in /usr/local/bin, and added the line 'alias ls='/usr/local/bin/ls -hF --color=auto' to my .bash_profile file.</p>
<p>Also, when upgrading to OSX 10.7 Lion, the default terminal now declares itself as 'xterm-256color' instead of 'xterm-color'. You should thus add the line 'TERM xterm-256color' to your .dir_colors file, or change the declaration in the Terminal settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make the Future You Imagined: The Power Glove -- 20th Anniversary Edition by mark429</title>
		<link>http://biphenyl.org/blog/2009/04/03/the-power-glove-20th-anniversary-edition/comment-page-1/#comment-9440</link>
		<dc:creator>mark429</dc:creator>
		<pubDate>Tue, 19 Jul 2011 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/?p=36#comment-9440</guid>
		<description><![CDATA[Man good work! I remember wiring up my PG to a parallel port and playing volleyball in REND386 following the guide out of PCVR back in the 90&#039;s. You&#039;ve totally brought the PG to a new level of awesome. Eat your heart out Wii. =)]]></description>
		<content:encoded><![CDATA[<p>Man good work! I remember wiring up my PG to a parallel port and playing volleyball in REND386 following the guide out of PCVR back in the 90's. You've totally brought the PG to a new level of awesome. Eat your heart out Wii. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accuracy in Labeling -- Property of the Bavarian Illuminati by Arne</title>
		<link>http://biphenyl.org/blog/2008/10/16/accuracy-in-labeling-property-of-the-bavarian-illuminati/comment-page-1/#comment-9438</link>
		<dc:creator>Arne</dc:creator>
		<pubDate>Fri, 24 Jun 2011 10:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/?p=22#comment-9438</guid>
		<description><![CDATA[Clumpy, are you implying that state funded art installations are vandalism? I like that :-).
Nice stickers btw.]]></description>
		<content:encoded><![CDATA[<p>Clumpy, are you implying that state funded art installations are vandalism? I like that :-).<br />
Nice stickers btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drunkpong: An excuse to make a USB Breathalyzer by angel</title>
		<link>http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/comment-page-1/#comment-9418</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Fri, 24 Dec 2010 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/#comment-9418</guid>
		<description><![CDATA[Hello sorry for my english, is there any possibility to see the arduino code to undestand how to repeat the hack of the breathalyzer.
thanks]]></description>
		<content:encoded><![CDATA[<p>Hello sorry for my english, is there any possibility to see the arduino code to undestand how to repeat the hack of the breathalyzer.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drunkpong: An excuse to make a USB Breathalyzer by Surge</title>
		<link>http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/comment-page-1/#comment-9410</link>
		<dc:creator>Surge</dc:creator>
		<pubDate>Thu, 04 Nov 2010 16:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://biphenyl.org/blog/2008/02/19/drunkpong-an-excuse-to-make-a-usb-breathalyzer/#comment-9410</guid>
		<description><![CDATA[This is pretty cool for a party game.  I would like to see the instructable as will if you can post them still. Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>This is pretty cool for a party game.  I would like to see the instructable as will if you can post them still. Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
